Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : Hengshui
Brand Name : Tenglu
MOQ : 5Rolls
Price : Negotiable
Packaging Details : Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof.
Delivery Time : Generally in 25days. Based on the quantity.
Payment Terms : T/T, L/C at sight
Material : Monel400
Wire Gauge : 0.05-1.80mm
Application : Screen/Filter
Weave Type : plain/ twill/dutch
Mesh/Inch : 8-200 mesh
Common Width : 1m/1.2m/1.5m
Certification : ISO9001:2015
Product Name: Monel Wire Cloth/Monel Wire Mesh/Monel Dutch Weave Wire Cloth/Monel Dutch Weave Filter Cloth/Monel Dutch Woven Wire Mesh/Monel Square Wire Mesh/Monel Abrasive Wire Mesh/Monel Wire Mesh Screen/Monel Woven Wire Mesh/Monel Mesh Cloth.
Specification List of Monel Wire Mesh | |||||||||
Mesh/Inch | Wire Dia | Mesh | Opening Area | Weight | Mesh/Inch | Wire Dia | Mesh Opening | Opening Area | Weight |
mm | Opening mm | A | (kg/m2) | mm | mm | A | (kg/m2) | ||
d | w | % | d | w | % | ||||
8 | 0.71 | 2.465 | 60.20% | 2.01 | 30 | 0.279 | 0.567 | 44.80% | 1.167 |
10 | 0.635 | 1.905 | 56.30% | 2.02 | 35 | 0.33 | 0.396 | 29.70% | 1.905 |
12 | 0.584 | 1.532 | 51.80% | 2.04 | 40 | 0.254 | 0.381 | 36% | 1.29 |
14 | 0.417 | 1.397 | 59.00% | 1.217 | 60 | 0.16 | 0.263 | 39% | 0.768 |
16 | 0.376 | 1.212 | 58.00% | 1.131 | 80 | 0.12 | 0.198 | 39% | 0.576 |
18 | 0.406 | 1.005 | 50.70% | 1.483 | 100 | 0.1 | 0.154 | 37% | 0.5 |
20 | 0.406 | 0.846 | 46.20% | 1.648 | 120 | 0.09 | 0.122 | 33% | 0.486 |
24 | 0.274 | 0.784 | 55.00% | 0.901 | 150 | 0.066 | 0.103 | 37.20% | 0.326 |
28 | 0.234 | 0.673 | 55.00% | 0.767 | 200 | 0.053 | 0.074 | 33.60% | 0.281 |
![]() |
Monel400 of 120 Micron, 150 Micron Monel Wire Mesh Screen/Filter Cloth/Metal Fabric With Heat/Corrosion Resisting Images |